Joules to kWh conversion
Joules to kilowatt-hours (kWh), energy conversion calculator and how to convert.
Joules to kWh conversion calculator
Enter the energy in joules and press the Convert button:
How to convert joules to kWh
One joule is equal to 2.777778⋅10-7 kilowatt-hours:
1J = 2.777778⋅10-7kWh = (1/3600000)kWh
So the energy in kilowatt-hour E(kWh) is equal to the energy in joules E(J) divided by 3600000:
E(kWh) = E(J) / 3600000 = E(J) ⋅ 2.777778⋅10-7
Joules to kWh conversion table
| Energy (J) | Energy (kWh) |
|---|---|
| 1 J | 0.0000002778 kWh |
| 2 J | 0.0000005556 kWh |
| 3 J | 0.0000008333 kWh |
| 4 J | 0.0000011111 kWh |
| 5 J | 0.0000013889 kWh |
| 6 J | 0.0000016667 kWh |
| 7 J | 0.0000019444 kWh |
| 8 J | 0.0000022222 kWh |
| 9 J | 0.0000025000 kWh |
| 10 J | 0.0000027778 kWh |
| 20 J | 0.0000055556 kWh |
| 30 J | 0.0000083333 kWh |
| 40 J | 0.0000111111 kWh |
| 50 J | 0.0000138889 kWh |
| 60 J | 0.0000166667 kWh |
| 70 J | 0.0000194444 kWh |
| 80 J | 0.0000222222 kWh |
| 90 J | 0.0000250000 kWh |
| 100 J | 0.0000277778 kWh |
| 200 J | 0.0000555556 kWh |
| 300 J | 0.0000833333 kWh |
| 400 J | 0.0001111111 kWh |
| 500 J | 0.0001388889 kWh |
| 600 J | 0.0001666667 kWh |
| 700 J | 0.0001944444 kWh |
| 800 J | 0.0002222222 kWh |
| 900 J | 0.0002500000 kWh |
| 1000 J | 0.0002777778 kWh |
See also
- kWh
- Joules to kJ conversion
- Joules to BTU conversion
- Joules to calories conversion
- Joules to kcal conversion
- Watt
- dBm
- Electric power
- Energy conversion
- Power conversion
ENERGY CONVERSION
- Joules to kJ
- Joules to BTU
- Joules to calories
- Joules to kcal
- Joules to kWh
- Joules to eV
- kJ to Joules
- kJ to BTU
- kJ to calories
- kJ to kcal
- BTU to kJ
- BTU to joules
- BTU to kWh
- kWh to BTU
- kWh to joules
- Calories to joules
- Calories to kJ
- Calories to kcal
- kcal to calories
- kcal to joules
- kcal to kJ
- eV to joules
- eV to keV
- eV to MeV
- keV to eV
- MeV to eV
RAPID TABLES